About me
Hi there! I'm Xinchang Zheng, a scientist specializing in genomics and bioinformatics research. Currently, I’m a Postdoctoral Researcher at the Human Genome Sequencing Center at Baylor College of Medicine.
Welcome to my blog.
There are some oneline tools/resource I have built
| Name | Description | Paper | Code | Website |
|---|---|---|---|---|
| STIX-LR | Extend STIX to long read dataset | link | link | |
| CCAS | An webserver for individual cancer genome annotation at multi-omics level | link | link | |
| CCLHunter | An webserver to identify cancer cell lines | link | link | link |
| GenBase | A Nucleotide Sequence Database | link | link | |
| MACdb | Manual curated cancer matabolism database | link | link | |
| Hapnet.js | An web-gpu powered Haplotype Visualization library | link | link | |
| STIX websever | Front-end of STIX webserver | link | link | |
| ADASD | Front-end of ADASD webserver | link | ||
| Protdb | Front-end of ProtomeOmics database | link | ||
| Isopedia splice view | Splice view for Isopedia output | link | ||
| Read2TreeView | Visualization for the output from Read2Tree | link |
Learn more about me:

