About me
Hi there! I'm Xinchang Zheng, a scientist specializing in genomics and bioinformatics research. Currently, I’m a Postdoctoral Researcher at the Human Genome Sequencing Center at Baylor College of Medicine.
Wellcome to my blog.
Thre are some tools/oneline resources I have built
Name | Description | Paper | Code | Website |
---|---|---|---|---|
STIX-LR | Extend STIX to long read dataset | link | link | |
STIXlr2 | Rust re-implimentation of STIX | link | ||
CCAS | An webserver for individual cancer genome annotation at multi-omics level | link | link | |
CCLHunter | An webserver to identify cancer cell lines | link | link | link |
GenBase | A Nucleotide Sequence Database | link | link | |
MACdb | Manual curated cancer matabolism database | link | link | |
Hapnet.js | An web-gpu powered Haplotype Visualization library | link | link | |
STIX websever | Front-end of STIX webserver | link | link | |
ADASD | Front-end of ADASD webserver | link | ||
Protdb | Front-end of ProtomeOmics database | link |
Learn more about me:
Build my PC
2025-02-06
As a scientist, especially working on genomics/bioinformatics, a powerful PC with full permissions is invaluable. I can use it to develop new methods and test whatever I want. A GPU is not needed as I am not currently working on any Deep Learning projects. Last year I built a new compact PC to empower my research. It has 8TB storage(4TB SSD + 4TB HDD) with 64GiB memory. The key different between this PC and others is that the motherboard basically is a laptop motherboard. It use mobile CPU and memory.
The specifications can be found in the following table:
Part | Model | Note |
---|---|---|
Motherboard | MINISFORUM BD790i SE | |
CPU | AMD Ryzen 9 7940HX with Radeon Graphics (32) @ 5.313GHz | Built in the Motherboard |
Memory | CORSAIR VENGEANCE SODIMM DDR5 RAM 64GB (2x32GB) 4800MHz CL40 Intel XMP iCUE Compatible Computer Memory | |
Storage | Kingston NV2 1TB M.2 2280 NVMe Internal SSD (PCIe 4.0 Gen 4x4) | 1TB |
Storage | Crucial P3 1TB PCIe Gen3 3D NAND NVMe M.2 SSD | 1TB |
Storage | Silicon Power 2TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") SSD | 2TB |
storage | WD (brought from China) | 4TB |
Power supply | CORSAIR SF750 (2024) Fully Modular Low Noise 80 Plus Platinum ATX Power Supply - ATX 3.0 Compliant | |
PCIE to HDD adaptor | ACTIMED PCI-E X1 to SATA 3.0 Controller Card, 4-Port SATA III 6Gbps Expansion Cards |
Since I don't need the GPU right now, I use an PCIE to HDD adaptor to extend 4 HDD port.